The following are the charges for cotton testing in the laboratories of the Association with effect from 1st October 2023
Particulars | Per Sample Testing Fees in Rs. | ||
---|---|---|---|
Testing Fees | GST | Total | |
HVI Test | 170 | 31 | 201 |
Trash % on Trash Separator | 170 | 31 | 201 |
Micronaire Test | 110 | 20 | 130 |
Colour Grade on HVI | 110 | 20 | 130 |
Moisture % by Probe Method | 110 | 20 | 130 |
Particulars | Per Sample Testing Fees in Rs. | ||
---|---|---|---|
Testing Fees | GST | Total | |
For 5000 samples and above | 150 | 27 | 177 |
The fees under the above volume based discount scheme is payable within 15 days from the receipt of the invoices to be raised on monthly basis. We would also like to inform that the parties can avail the benefit of testing of cotton at multiple laboratories of the Associations against the CAI Credits made by them. We earnestly request you to avail the facility of testing at the Association’s laboratories. Contact No: +91 8657442948 / cai.caionline.in