| Grade Standard |
Staple | Growth | Price | Change |
|---|---|---|---|---|
| ICS-102 | 22 mm | GUJ | 0 | 0 |
| ICS-105 | 28 mm | R(L) | 63,000 | ▲ 200 |
| ICS-105 | 29 mm | M/M(P) | 65,800 | unch |
| ICS-105 | 29 mm | SA/TL/K | 65,500 | unch |
| ICS-105 | 29 mm | GUJ | 66,000 | ▲ 100 |
| ICS-105 | 30 mm | M/M(P) | 66,500 | ▲ 100 |
| ICS-105 | 30 mm | SA/TL/K/O | 66,500 | unch |
| ICS-107 | 34 mm | K/TN | 94,500 | unch |
| ICS-107 | 35 mm | K/TN | 96,000 | unch |
| Contract Month |
Open | High | Low | Settle | Change | Op. Int. |
|---|---|---|---|---|---|---|
| Dec-26 | 78.73 | 79.43 | 78.13 | 78.71 | ▲ 0.40 | 120,187 |
| Mar-27 | 82.55 | 83.11 | 81.95 | 82.55 | ▲ 0.24 | 122,419 |
| May-27 | 83.99 | 84.61 | 83.50 | 84.06 | ▲ 0.29 | 63,150 |
| Jul-27 | 84.42 | 85.00 | 83.96 | 84.49 | ▲ 0.26 | 37,348 |
| Oct-27 | 0.00 | 78.44 | 78.44 | 78.48 | ▼ 0.04 | 24 |
| Dec-27 | 77.41 | 77.79 | 77.21 | 77.62 | ▲ 0.11 | 36,424 |
| Mar-28 | 78.13 | 78.54 | 78.13 | 78.47 | ▲ 0.07 | 2,639 |
| May-28 | 0.00 | 78.75 | 78.75 | 78.68 | ▲ 0.07 | 412 |
| Jul-28 | 0.00 | 78.51 | 78.51 | 78.42 | ▲ 0.09 | 94 |
As on 30-Oct-2026
For Week Ending 29-Oct-2026
As on 06-Nov-2026
Tabulation & Chart regarding the Basis Comparison of ICS 105 with Cotlook A Index-07-11-2026 prepared by CAI for the information of CAI Members.
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with ICE Futures-07-11-2026 prepared by CAI for the information of CAI Members.
Read More / Download Report06-Nov-2026 ICE cotton futures gained on strong US export demand, India's rail freight loading increased by 8.32% in October, Cotton prices reached ₹9,011 in Madhya Pradesh's first auction, Khandwa mandi continued cotton auctions during Dhanteras and Bhai Dooj, SGCCI signed two MoUs to boost Su
Read More / Download Report05-Nov-2026 India's port cargo growth is exceeding existing capacity, highlighting the need for infrastructure expansion, US cotton futures rebounded 1.39% following the Democrats' election victory, Cotton prices in Maharashtra declined by ₹1,000 amid the extension of cotton import duty exempt
Read More / Download Report04-Nov-2026 Telangana cotton farmers seek higher prices due to El Niño concerns, Bangladesh unrest may create export opportunities for India, Rising stocks and weak demand pressure China's cotton market, India's cotton consumption may rise with expanding spinning capacity, BTMA aims to streng
Read More / Download Report