| Grade Standard |
Staple | Growth | Price | Change |
|---|---|---|---|---|
| ICS-102 | 22 mm | GUJ | 0 | 0 |
| ICS-105 | 27 mm | P/H/R(U) | 62,400 | ▼ 300 |
| ICS-105 | 28 mm | M/M(P) | 0 | 0 |
| ICS-105 | 29 mm | GUJ | 65,600 | ▼ 500 |
| ICS-105 | 31 mm | M/M(P) | 67,000 | ▼ 700 |
| ICS-107 | 34 mm | M/M(P) | 0 | 0 |
| ICS-107 | 34 mm | K/TN | 94,500 | unch |
| ICS-107 | 35 mm | M/M(P) | 0 | 0 |
| ICS-107 | 35 mm | K/TN | 95,700 | unch |
| Contract Month |
Open | High | Low | Settle | Change | Op. Int. |
|---|---|---|---|---|---|---|
| Dec-26 | 77.80 | 78.72 | 77.31 | 77.83 | ▼ 0.17 | 142,808 |
| Mar-27 | 81.59 | 82.46 | 81.12 | 81.59 | ▼ 0.10 | 114,414 |
| May-27 | 83.21 | 84.07 | 82.79 | 83.23 | ▼ 0.10 | 60,504 |
| Jul-27 | 83.86 | 84.53 | 83.32 | 83.73 | ▼ 0.09 | 36,458 |
| Oct-27 | 0.00 | 77.76 | 77.76 | 77.66 | ▲ 0.10 | 24 |
| Dec-27 | 77.49 | 77.98 | 77.13 | 77.35 | ▲ 0.01 | 35,462 |
| Mar-28 | 78.05 | 78.06 | 77.96 | 78.07 | ▼ 0.01 | 2,533 |
| May-28 | 78.37 | 78.37 | 78.29 | 78.38 | ▼ 0.03 | 411 |
| Jul-28 | 78.33 | 78.33 | 78.23 | 78.23 | unch | 66 |
As on 30-Oct-2026
As on 30-Oct-2026
03-Nov-2026 ICE cotton futures declined amid pressure from the US harvest and weaker crude oil prices, while India and the EU discussed trade facilitation in Brussels. Gujarat’s Ranpur Yard recorded over 5,000 maunds of cotton arrivals in a day, with prices reaching ₹1,901. Meanwhile, textile i
Read More / Download ReportNOVEMBER 2, 2026 The Week Ahead *Cotton heads into November under pressure, with several economic and market developments that could influence prices in the coming weeks. Between upcoming reports, trade policy uncertainty, and harvest concerns, there is plenty for the market to work through.
Read More / Download Report02-Nov-2026 India’s Q2 FY27 GDP growth is estimated at 7.35%, while cotton markets report strong activity, with Ghodegaon prices reaching ₹9,000 per quintal, Jammikunta prices at ₹8,840, and CCI cotton sales touching 99.33 lakh bales. Cotton duty relief is expected to support spinning mills, al
Read More / Download ReportCAI’s first estimate of cotton pressing for the 2026-27 season is placed at 280.00 lakh bales as per the following State-wise break-up: -.
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with Cotlook A Index-31-10-2026 prepared by CAI for the information of CAI Members.
Read More / Download Report