| Grade Standard |
Staple | Growth | Price | Change |
|---|---|---|---|---|
| ICS-102 | 22 mm | GUJ | 0 | 0 |
| ICS-105 | 28 mm | R(L) | 63,100 | ▼ 200 |
| ICS-105 | 29 mm | M/M(P) | 66,000 | ▼ 300 |
| ICS-105 | 29 mm | SA/TL/K | 65,800 | ▼ 400 |
| ICS-105 | 29 mm | GUJ | 66,000 | ▼ 300 |
| ICS-105 | 30 mm | M/M(P) | 66,800 | ▼ 400 |
| ICS-105 | 30 mm | SA/TL/K/O | 66,800 | ▼ 300 |
| ICS-107 | 34 mm | K/TN | 94,500 | unch |
| ICS-107 | 35 mm | K/TN | 96,400 | unch |
| Contract Month |
Open | High | Low | Settle | Change | Op. Int. |
|---|---|---|---|---|---|---|
| Dec-26 | 77.25 | 77.57 | 74.89 | 77.32 | ▼ 2.35 | 25,818 |
| Mar-27 | 81.40 | 81.58 | 78.83 | 81.40 | ▼ 2.52 | 148,404 |
| May-27 | 82.95 | 83.03 | 80.30 | 82.91 | ▼ 2.57 | 77,105 |
| Jul-27 | 83.44 | 83.50 | 80.77 | 83.38 | ▼ 2.57 | 44,995 |
| Oct-27 | 77.93 | 77.93 | 76.21 | 78.27 | ▼ 2.06 | 24 |
| Dec-27 | 77.55 | 77.56 | 75.53 | 77.41 | ▼ 1.81 | 41,106 |
| Mar-28 | 77.75 | 77.75 | 76.43 | 78.21 | ▼ 1.78 | 2,597 |
| May-28 | 78.10 | 78.10 | 76.76 | 78.50 | ▼ 1.74 | 429 |
| Jul-28 | 77.99 | 77.99 | 76.62 | 78.26 | ▼ 1.64 | 115 |
As on 06-Nov-2026
For Week Ending 12-Nov-2026
As on 13-Nov-2026
For Week Ending 12-Nov-2026 Net Upland Sales 2026-27 Net sales of Upland totaling 118,700 RB for 2026/2027 were down 25 percent from the previous week and 44 percent from the prior 4-week average.
Read More19-Nov-2026 US cotton futures plunged, Indian import duties remained high, Maharashtra faced drought-hit cotton production, MSP procurement began amid declining arrivals, Khargone recorded bumper arrivals, cotton prices varied across markets, Maharashtra approved textile policy changes, AEPC pr
Read More / Download Report18-Nov-2026 ICE cotton futures saw a slight recovery, India’s GDP growth is expected to moderate, Punjab cotton acreage declined, CCI began MSP procurement in Telangana, BCI cotton sourcing achieved record growth, and India ITME 2026 will showcase textile technology.
Read More / Download Report17-Nov-2026 ICE cotton slump, Bangladesh trade deficit, export incentive extension, China yarn price decline, Nandori cotton opening, Egyptian cotton imports, India-Thailand trade growth, Indian export surge, higher PM-KISAN support.
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with Cotlook A Index-16-11-2026 prepared by CAI for the information of CAI Members.
Read More / Download Report