Season | 2022 - 2023 | 2021 - 2022 | |||
---|---|---|---|---|---|
Particular | Lakh Bales |
Lakh Bales |
Change | ||
Opening Stock | 45.60 | ||||
Crop | 341.91 | ||||
Import | 10.00 | ||||
Total Supply | |||||
Mill Consumption | 275.00 | ||||
S.S.I Consumption | 20.00 | ||||
Non Textile Consumption | 16.00 | ||||
Total Consumption | |||||
Export | 40.00 | ||||
Total Demand | |||||
Closing Stock | 46.51 | ||||
Remark :- 2022-2023 Provisional Report Dated 15-November-2022 (COCPC) | |||||
Remark :- |